Heat Pump
| Model description | Energy Efficiency | Sound Rating | Price Guide |
|---|---|---|---|
Merit® 10HPB Heat PumpEconomical, reliable home comfort | up to 11.05 SEER | $ | |
Merit® 12HPB Heat PumpEconomical, efficient home comfort | up to 13.5 SEER | $ | |
Elite® HP29 Heat PumpDependable, efficient cooling and heating | up to 11.5 SEER | $$ | |
Elite® HPX12 Heat PumpEnergy- and cost-efficient cooling and heatingup to 14 SEER | up to 14 SEER | $$ | |
Elite® HP26 Heat PumpHigh-efficiency, high-quality cooling and heating | up to 14.7 SEER | $$ | |
Elite® HP27 Heat PumpHigh-efficiency home cooling and heating | up to 15.05 SEER | $$ | |
Signature™ HPX15 Heat PumpLennox' quietest heat pump | up to 14.75 SEER | $$$ | |
Dave Lennox Signature™ XP19 Heat PumpThe most quiet and efficient heat pump you can buy | up to 18.6 SEER | $$$ | |
Dave Lennox Signature® Collection XP15 Heat PumpThe quietest heat pump you can buy | up to 16.7 SEER | 64 dB | $$$ |
Dave Lennox Signature® Collection XPG20 Heat PumpThe first integrated solar-assisted residential heating and cooling system.
| up to 18.60 SEER | 69 dB | $$$ |



