Boilers
| Model description | Energy Efficiency | Sound Rating | Price Guide |
|---|---|---|---|
Merit® Series GWB8-E/S BoilerStandard-efficiency, gas-fired water boiler | up to 81.6% AFUE | $ | |
Merit® Series GSB8-E/S BoilerStandard-efficiency, gas-fired steam boiler | up to 82.7% AFUE | $ | |
Elite® Series GWB8-IE BoilerStandard-efficiency, gas-fired water boiler | up to 84.4% AFUE | $$ | |
Elite® Series COWB2 BoilerStandard-efficiency, oil-fired water boiler | up to 85.2% AFUE | $$ | |
Dave Lennox Signature® Collection GWB9-IH BoilerHigh-efficiency, gas-fired water boiler | up to 90% AFUE | $$$ |



